running-forum.com
Promoting running discussion.



Main
Date: 13 Mar 2006 08:23:24
From: Spring Fever
Subject: planets are at 3/13/06 8:20 est


michigan.......
Right Distance From 42=B0N 83=B0W:
Ascension Declination (AU) Altitude Azimuth
Sun 23h 33m 37s -2=B0 51.1' 0.994 16.189 -70.664 Up
Mercury 23h 17m 48s -0=B0 50.4' 0.615 20.387 -69.166 Up
Venus 20h 34m 0s -15=B0 32.0' 0.588 29.513 -22.511 Up
Moon 10h 39m 50s +11=B0 2.2' 63.6 ER -18.908 125.503 Set
Mars 4h 42m 18s +24=B0 1.2' 1.466 -15.353 -144.611 Set
Jupiter 15h 6m 35s -16=B0 10.1' 4.810 8.798 58.768 Up
Saturn 8h 29m 32s +19=B0 45.9' 8.424 -25.755 159.989 Set
Uranus 22h 52m 31s -7=B0 57.9' 21.051 19.320 -59.118 Up
Neptune 21h 24m 12s -15=B0 25.5' 30.873 25.107 -35.199 Up
Pluto 17h 45m 58s -15=B0 50.3' 31.134 28.770 24.025 Up
To track an asteroid or comet, paste orbital elements below: Echo
elements
Return to Solar System Live =A0 =A0 Details =A0 =A0 Credits =A0 =A0
Customise =A0 =A0 Help
by John Walker






 
Date: 13 Mar 2006 11:22:02
From:
Subject: Re: planets are at 3/13/06 8:20 est


PSSSSSSSSSSSSSSSYCHO!


On Mon, 13 Mar 2006 08:23:24 -0500, SpringHereSoon@webtv.net (Spring
Fever) wrote:

> michigan.......
> Right Distance From 42°N 83°W:
> Ascension Declination (AU) Altitude Azimuth
>Sun 23h 33m 37s -2° 51.1' 0.994 16.189 -70.664 Up
>Mercury 23h 17m 48s -0° 50.4' 0.615 20.387 -69.166 Up
>Venus 20h 34m 0s -15° 32.0' 0.588 29.513 -22.511 Up
>Moon 10h 39m 50s +11° 2.2' 63.6 ER -18.908 125.503 Set
>Mars 4h 42m 18s +24° 1.2' 1.466 -15.353 -144.611 Set
>Jupiter 15h 6m 35s -16° 10.1' 4.810 8.798 58.768 Up
>Saturn 8h 29m 32s +19° 45.9' 8.424 -25.755 159.989 Set
>Uranus 22h 52m 31s -7° 57.9' 21.051 19.320 -59.118 Up
>Neptune 21h 24m 12s -15° 25.5' 30.873 25.107 -35.199 Up
>Pluto 17h 45m 58s -15° 50.3' 31.134 28.770 24.025 Up
>To track an asteroid or comet, paste orbital elements below: Echo
>elements
>Return to Solar System Live     Details     Credits    
>Customise     Help
>by John Walker
>